This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
We hope you will find the downloadable documents provided below helpful in reviewing our programs and services. For additional information including an overview of the adoption process, please join us at an upcoming Adoption Information meeting.
If you have any questions as you review this material, we welcome your call. We look forward to working with you as you build your family.
NOTE: Many of the following files may take additional time to download. If you experience problems accessing these documents, please contact us at infopak@whfc.org. All estimated download times are based on a 128 Kbps transfer rate.
In addition, all documents can be saved to your computer by right-clicking on the link and choosing "Save Target As..." This option is for PC users only. Using this method may help reduce issues related to downloading and opening the file.
| General Information | ||
| Last updated | File size/ Download time | |
| Building Families Adoption Handbook | 10/23/2006 | 641k/32 sec |
| Get to Know Your Placement Services Team | 8/8/2008 | 104k/5 sec |
| Step-by-Step Guide to Adoption | 4/28/2008 | 46k/2 sec |
| Choosing a Home Study Agency | 9/14/2007 | 90k/4 sec |
| Why Consider WHFC? | 1/30/2008 | 73k/4 sec |
| Registration Form | 7/31/2008 | 52k/3 sec |
| Policy Guidelines for Adoption | 10/24/2007 | 54k/3 sec |
| Financing an Adoption | 6/3/2008 | 77k/4 sec |
| WHFC Quarterly Newsletter | 5/2/2008 | 449k/22 sec |
| Adoption Services & Programs Information | ||
| Last updated | File size/ Download time | |
| Adoption Services & Programs Guide* | 8/8/2008 | 2305k/115 sec |
| OR... you may choose to download selected sections of the packet below. | ||
| Adoption Services & Programs Overview | 8/8/2008 | 948k/47 sec |
| China | 6/3/2008 | 194k/10 sec |
| Colombia | 6/3/2008 | 236k/12 sec |
| Ethiopia | 8/4/2008 | 422k/21 sec |
| India | 8/8/2008 | 460k/23 sec |
| Korea | 6/3/2008 | 250k/12 sec |
| Philippines | 8/4/2008 | 567k/28 sec |
| Russia | 6/3/2008 | 227k/11 sec |
| Taiwan | 7/1/2008 | 325k/16 sec |
| USA | 8/4/2008 | 312k/16 sec |
| Horizon Kids: WHFC's Waiting Children | 6/3/2008 | 156k/8 sec |
| AI and PI Meeting Schedule | 8/5/2008 | 82k/4 sec |
* The Adoption Services & Programs Guide includes WHFC Fees, Descriptions & Payment Timeline; WHFC Programs at a Glance; Program Information & Fee Schedules; Horizon Kids Information; Adoption Information Meetings & Program Introduction Presentations